* SM artist nggak punya official fancafes
* SS501 nggak pernah punya official fancafe tapi punya banyak personal/offline communities
Nama Group / Jumlah member tahun 2013 / Jumlah member tahun 2013 / Selisih
1. TVXQ /616,527 / 608,975 / -7,552
2. Big Bang / 296,983 / 293,706 / -3,277
3. B2ST / 277,356 / 273,578 / -3,778
4. INFINITE / 200,808 / 201,344 / +536
5. Shinhwa / 176,894 / 175,768 / -1,126
6. B1A4 / 163,910 / 164,196 / +286
7. Super Junior / 155,860 / 152,381 / -3,479
8. 2PM / 144,139 / 143,215 / -924
9. EXO / 307,971 / 118,552 / -189,419
10. Block B / 109,234 / 117,587 / +8,353
11. BAP / 102,930 / 104,253 / +1,323
12. SHINee / 104,812 / 102,937 / -1,875
13. TEEN TOP / 96,975 / 98,100 / +1,125
14. FT Island / 83,912 / 82,890 / -1,022
15. MBLAQ / 82,679 / 80,745 / -1,934
16. VIXX / 57,022 / 68,621 / +11,599
17. BtoB / 46,161 / 47,386 / +1,225
18. CNBLUE / 45,436 / 45,484 / +48
19. 2AM / 46,349 / 45,455 / -894
20. ZE:A / 38,044 / 38,698 / +654
21. Boyfriend / 35,370 / 34/389 / -981
22. JYJ / 31,535 / 31,188 / -347
23. Bangtan Boys / 24,473 / 30,345 / +5,872
24. NU'EST / 21,853 / 21,910 / +57
25. 100% / 20,603 / 21,012 / +409
26. MYNAME / 17,476 / 18,006 / +530
27. Double A / 17,108 / 17,152 / +44
28. Busker Busker / 17,225 / 17,010 / -215
29. U-KISS / 14,898 / 14,924 / +26
30. Tasty / / 14,433 / + 14,433
31. Supernova / 9,656 / 9,470 / -186
32. A-JAX / 4,886 / 9,049 / +4,163
33. DMTN / 9,140 / 8,863 / -277
34. MIB / 8,048 / 8,678 / +630
35. SPEED / 8,459 / 8,364 / -95
36. C-Clown / 7.796 / 7,940 / +144
37. LED Apple / 6,987 / 6,983 / +86
38. History / 4,773 / 6,019 / +1,246
39. Big Star / 5,592 / 5,734 / +142
40. The Boss / 5,313 / 5,566 / +253
41. 24K / 3,133 / 3,947 / +814
42. F.CUZ / 3,617 / 3,516 / -101
43. Alphabet / / 3,342 / +3,342
44. Boys Empire / 2,568 / 2,893 / +325
45. Excite / 2,497 / 2,553, +56
46. N-Train / 2,244 / 2,171 / -73
47. A Prince / 1,897 / 2,156 / +259
48. M.pire / 1,273 / 1,865 / +592
49. Pure / 1,537 / 1,533 / -4
50. Wonder Boys / 1,272 / 1,266 / -6
51. Say Yes / 496 / 504 / +8
cr : Instiz
write by Hyun Ann
TAKE OUT WITH FULL CREDITS PLEASE ^^
1 comment:
exo turunnya drastis banget ya...
sungguh disayangkan..
aku sedih sebagai exotic :(
Posting Komentar