SINOPSIS THE HEIRS EPISODE 1-20 (END)

4 Nov 2013


Drama: The Heirs / The Inheritors 
Hangul: 왕관을 쓰려는자, 그무게를 견뎌라-상속자들
  Director: Kang Shin-Hyo
  Writer: Kim Eun-Sook
  Network: SBS 
  Episodes: 20  
Tanggal Tayang: 9 Oktober - 12 Desember 2013  
Hari/Jam: Rabu dan Kamis 21:55  
Genre: Romance

Cast






The Heirs-Lee Min-Ho.jpg The Heirs-Park Shin-Hye.jpg The Heirs-Kim Woo-Bin.jpg The Heirs-Kang Min-Hyuk.jpg The Heirs-Choi Jin-Hyuk.jpg
Lee Min-Ho Park Shin-Hye Kim Woo-Bin Kang Min-Hyuk Choi Jin-Hyuk
Kim Tan Cha Eun-Sang Choi Young-Do Yoon Chan-Young Kim Won





The Heirs-Kang Ha-Neul.jpg Krystal Kim Ji-Won The Heirs-Park Hyung-Sik.jpg The Heirs-Jeon Soo-Jin.jpg
Kang Ha-Neul Krystal Kim Ji-Won Park Hyung-Sik Jeon Soo-Jin
Lee Hyo-Shin Lee Bo-Na Rachel Yoo Jo Myung-Soo Kang Ye-Sol


The Heirs-Lim Ju-Eun.jpg The Heirs-Kim Sung-Ryoung.jpg
Lim Ju-Eun Kim Sung-Ryoung
Jeon Hyun-Joo Han Ki-Ae


Episode Sinopsis
Episode 1 PART 1 | PART 2 
Episode 2 PART 1 | PART 2 
Episode 3 PART 1 | PART 2
Episode 4 PART 1 | PART 2 
Episode 5 PART 1 | PART 2 
Episode 6 PART 1 | PART 2
Episode 7 PART 1 | PART 2
Episode 8 PART 1 | PART 2
Episode 9 english | PART 1 | PART 2
Episode 10 english | PART 1 | PART 2
Episode 11 english | PART 1 | PART 2
Episode 12 english | PART 1 | PART 2
Episode 13 english | PART 1 | PART 2
Episode 14 english | PART 1 | PART 2
Episode 15 english | PART 1 | PART 2
Episode 16 english | PART 1 | PART 2
Episode 17 english | PART 1 | PART 2
Episode 18 english | PART 1 | PART 2
Episode 19 english | PART 1 | PART 2
Episode 20 - END english | PART 1 | PART 2



EPISODE RATINGS
Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2013-10-09 1 9.9% (13th) 12.0% (5th) 11.6% (7th) 13.1% (6th)
2013-10-10 2 11.2% (13th) 13.4% (5th) 10.5% (11th) 11.8% (9th)
2013-10-16 3 10.9% (9th) 13.9% (4th) 10.6% (10th) 11.8% (6th)
2013-10-17 4 12.4% (8th) 15.2% (4th) 11.5% (10th) 12.7% (7th)
2013-10-23 5 12.2% (9th) 15.6% (3rd) 11.4% (8th) 12.8% (7th)
2013-10-24 6 13.9% (5th) 17.9% (3rd) 13.5% (6th) 14.8% (5th)
2013-10-30 7 12.9% (8th) 16.2% (3rd) 12.1% (8th) 13.1% (7th)
2013-10-31 8 14.1% (4th) 17.6% (2nd) 13.1% (5th) 14.1% (4th)
2013-11-06 9 13.3% (6th) 16.6% (3rd) 13.4% (6th) 15.3% (6th)
2013-11-07 10 14.3% (4th) 17.9% (2nd) 15.3% (5th) 17.2% (4th)
2013-11-13 11 13.9% (4th) 17.1% (3rd) 15.4% (6th) 16.8% (5th)
2013-11-14 12 14.0% (5th) 17.8% (4th) 15.9% (5th) 17.5% (4th)
2013-11-20 13 18.2% (3rd) 22.1% (1st) 20.6% (2nd) 22.7% (1st)
2013-11-21 14 19.4% (2nd) 23.4% (2nd) 22.1% (2nd) 24.6% (1st)
2013-11-27 15 18.2% (4th) 22.7% (1st) 19.8% (2nd) 21.0% (2nd)
2013-11-28 16 20.2% (2nd) 23.8% (1st) 21.1% (2nd) 23.2% (2nd)
2013-12-04 17 21.4% (2nd) 27.6% (1st) 21.4% (2nd) 23.4% (2nd)
2013-12-05 18 21.8% (2nd) 27.3% (1st) 23.9% (2nd) 26.5% (1st)
2013-12-11 19 22.5% (2nd) 28.5% (1st) 24.3% (2nd) 27.0% (1st)
2013-12-12 20 23.5% (2nd) 27.9% (1st) 25.6% (2nd) 28.6% (1st)

DOWNLOAD OST & LYRICS > HERE

cr : asianwiki , kutudrama , KDRAMATIZED , jooni
write by Hyun Ann

TAKE OUT WITH FULL CREDITS PLEASE ^^

1 comment:

Anonim at: Desember 06, 2013 7:56 AM mengatakan...

i like this drama

visit me for details

http://kpopmystars.blogspot.com/2013/11/the-heirs-korean-drama-2013.html

Posting Komentar

FOLLOW US ^^